Click And Visit Our Main Site Cincy Sports History.

Timeline of the Bengals from 1968 to 1979.

Timeline of the Bengals from 1980 to 1989.

Timeline of the Bengals from 1990 to 1999. Timeline of the Bengals from 2000 to 2009. Back to the Endzone.

-

WhiteBar.jpg (855 bytes)
-
-
-
-

-

Year

League

Stadium

Attendance

Per Game

-
1968 American Football League Nippert Stadium 180,343 25,764
1969 American Football League Nippert Stadium 191,091 27,300
1970 National Football League Riverfront Stadium 407,757 50,875
1971 National Football League Riverfront Stadium 414,859 59,266
1972 National Football League Riverfront Stadium 397,557 56,794
1973 National Football League Riverfront Stadium 386,827 57,794
1974 National Football League Riverfront Stadium 368,368 52,624
1975 National Football League Riverfront Stadium 359,902 51,415
1976 National Football League Riverfront Stadium 362,908 51,844
1977 National Football League Riverfront Stadium 321,586 45,941
1978 National Football League Riverfront Stadium 355,451 44,432
1979 National Football League Riverfront Stadium 329,946 41,244
1980 National Football League Riverfront Stadium 363,552 45,444
1981 National Football League Riverfront Stadium 422,430 52,804
1982 National Football League Riverfront Stadium 215,233 53,809
1983 National Football League Riverfront Stadium 397,484 49,686
1984 National Football League Riverfront Stadium 390,047 58,756
1985 National Football League Riverfront Stadium 424,582 53,073
1986 National Football League Riverfront Stadium 433,081 54,136
1987 National Football League Riverfront Stadium 376,249 47,032
1988 National Football League Riverfront Stadium 441,586 55,199
1989 National Football League Riverfront Stadium 440,906 55,114
1990 National Football League Riverfront Stadium 473,288 59,161
1991 National Football League Riverfront Stadium 422,592 52,824
1992 National Football League Riverfront Stadium 413,125 51,671
1993 National Football League Riverfront Stadium 353,273 44,160
1994 National Football League Riverfront Stadium 415,368 51,921
1995 National Football League Riverfront Stadium 385,071 48,133
1996 National Football League Riverfront Stadium 382,324 47,791
1997 National Football League Cinergy Field 439,931 54,979
1998 National Football League Cinergy Field 444,335 55,542
1999 National Football League Cinergy Field 404,679 50,584
2000 National Football League Paul Brown Stadium 469,992 58,737
2001 National Football League Paul Brown Stadium 453,449 56,681
2002 National Football League Paul Brown Stadium 422,235 52,775
2003 National Football League Paul Brown Stadium 479,488 59,936
2004 National Football League Paul Brown Stadium 524,248 65,531
2005 National Football League Paul Brown Stadium 526,469 65,808
2006 National Football League Paul Brown Stadium 527,870 65,983
-
-
-
-
-

 

WhiteBar.jpg (855 bytes)
-
Bengals Home Attendence Championship Bengals Teams Hall of Famers that Played for the Bengals. Neat Audio and Video Stuff. A Look At All Bengal Teams Usage of This Information.
Bibliography Donations Bengals Links Retired Numbers A Look At the Bengals Uniforms. -
Contact Us Please. The Bengals Draft Picks Talk About the Bengals. The Bengals Team Records. A List of the Bengals Numbers.
Bengals History Is A Product of Cincy Sports History.      Text, Images & Audio Are Protected By Copyright © 1998 - 2007.